Health Committee | Year | Also Known As | Key Recommendations |
---|---|---|---|
Bhore Committee | 1946 | Health Survey & Development Committee | Universal Health Coverage (UHC), Three-Tier Health System (PHC, CHC, DH) |
Mudaliar Committee | 1962 | Health Survey & Planning Committee | Set norms for doctor-population ratio, specialist services |
Chadha Committee | 1963 | National Malaria Eradication Programme (NMEP) Review Committee | Introduced Basic Health Workers (BHWs) for family planning |
Mukherjee Committee | 1965 | Committee on Integration of Health Services | Recommended integration of malaria services with PHCs |
Jungalwalla Committee | 1967 | Committee on Integration of Health Services | Suggested Unified Health Services under a single administration |
Kartar Singh Committee | 1973 | Multipurpose Health Workers Committee | Suggested Multipurpose Health Workers (MPHWs) at PHC level |
Shrivastav Committee | 1975 | Group on Medical Education & Support Manpower | Proposed Village Health Guides (VHGs) |
Rural Health Scheme Committee | 1977 | Community Health Worker Scheme | Recommended training Community Health Workers (CHWs) |
ICSSR & ICMR Committee | 1980 | Committee on Social Determinants of Health | Focused on Public Health Research & Social Factors in Health |
Bajaj Committee | 1986 | Committee on Medical Education | Strengthening Medical & Health Worker Training |
Jain Committee | 1987 | Committee on Ayurveda in PHCs | Suggested Integration of Ayurveda with PHC Services |
Krishnan Committee | 1989 | Committee on Health Insurance for Poor | Recommended Health Insurance Scheme for weaker sections |
Ranjit Roy Chaudhury Committee | 2013 | Committee on Clinical Trials & Ethics | Set Ethical Guidelines for Clinical Trials in India |
β Key Takeaways for Competitive Exams:
πΉ The Government of India has launched various National Health Programs to tackle major health challenges such as communicable diseases, maternal and child health, nutrition, and non-communicable diseases.
πΉ These programs aim to improve public health, provide universal healthcare, and strengthen the health system.
β Key for Exams:
Program Name | Year Launched | Objective |
---|---|---|
National Tuberculosis Elimination Program (NTEP) | 1962 (Revised in 2020) | Eliminate TB by 2025, Free diagnosis & treatment. |
National Leprosy Eradication Program (NLEP) | 1983 | Early detection & treatment of Leprosy (Hansenβs disease). |
National Vector Borne Disease Control Program (NVBDCP) | 2003 | Control Malaria, Dengue, Chikungunya, Filariasis, Japanese Encephalitis, Kala-azar. |
Revised National Polio Eradication Program | 1995 | Eradicate Polio through Universal Immunization. |
National AIDS Control Program (NACP) | 1992 | Reduce HIV/AIDS transmission, Free ART (Antiretroviral Therapy). |
Universal Immunization Program (UIP) | 1985 | Free vaccines for preventable diseases (DPT, MMR, Hepatitis B, Polio, etc.). |
National Programme for Control of Blindness (NPCB) | 1976 | Reduce blindness prevalence through cataract surgery & eye care. |
National Mental Health Program (NMHP) | 1982 | Community-based mental healthcare services. |
National Iodine Deficiency Disorder Control Program (NIDDCP) | 1992 | Prevent goiter, hypothyroidism through Iodized Salt. |
Janani Suraksha Yojana (JSY) | 2005 | Cash incentives for institutional deliveries to reduce MMR & IMR. |
Rashtriya Bal Swasthya Karyakram (RBSK) | 2013 | Screening for 4Ds (Defects at Birth, Diseases, Deficiencies, Disabilities) in children. |
Ayushman Bharat β PM Jan Arogya Yojana (PM-JAY) | 2018 | Free health insurance up to βΉ5 Lakh for poor families. |
Rashtriya Kishor Swasthya Karyakram (RKSK) | 2014 | Adolescent health, Nutrition, Menstrual Hygiene, Sexual Education. |
National Program for Prevention & Control of Cancer, Diabetes, Cardiovascular Diseases & Stroke (NPCDCS) | 2010 | Control of NCDs (Diabetes, Hypertension, Cancer, Stroke). |
Poshan Abhiyan (National Nutrition Mission) | 2018 | Reduce malnutrition, anemia, low birth weight among women & children. |
Indradhanush Mission | 2014 | Boost Immunization in underserved areas. |
Pradhan Mantri Matru Vandana Yojana (PMMVY) | 2017 | Maternity benefit scheme β βΉ5,000 financial aid to pregnant women. |
National Oral Health Program (NOHP) | 2014 | Improve oral health & dental care. |
National Health Mission (NHM) | 2013 | Strengthen healthcare services in rural & urban areas. |
β Key for Exams:
Category | Health Programs |
---|---|
Communicable Diseases | NTEP (TB), NLEP (Leprosy), NVBDCP (Vector Diseases), NACP (HIV/AIDS), UIP (Immunization), Polio Eradication |
Non-Communicable Diseases (NCDs) | NPCDCS (Cancer, Diabetes, Stroke), NMHP (Mental Health), NOHP (Oral Health), NPCB (Blindness) |
Maternal & Child Health | JSY (Safe Delivery), PMMVY (Maternity Benefits), RBSK (Child Health), RKSK (Adolescent Health), Poshan Abhiyan (Nutrition) |
Health Insurance | Ayushman Bharat β PM-JAY (βΉ5 Lakh Health Insurance) |
Public Health & Nutrition | NIDDCP (Iodine Deficiency), NHM (Rural & Urban Health), Poshan Abhiyan (Nutrition) |
β
TB Elimination = NTEP (Target: 2025).
β
Polio Eradication = UIP (Universal Immunization Program).
β
Maternal & Child Health = JSY (Institutional Delivery), PMMVY (Financial Aid to Pregnant Women).
β
Cancer, Diabetes, Heart Disease = NPCDCS (Non-Communicable Diseases Program).
β
Ayushman Bharat = βΉ5 Lakh Free Health Insurance for Poor Families.
Mukhyamantri Amrutum (MA) Yojana: Cashless medical treatment for BPL families up to βΉ3 lakh.
Khilkhilat Scheme: Safe postnatal transportation for mothers and newborns.Doodh Sanjeevani Yojana: Fortified milk distribution to combat child malnutrition in tribal areas.
Chiranjeevi Yojana: Free institutional deliveries to reduce maternal and infant mortality.
πΉ Launch Year: 1997
πΉ Objective: To reduce maternal, newborn, and child mortality & morbidity and promote reproductive health.
β Key Features:
β Key for Exams:
πΉ Launch Year: 2004
πΉ Objective: Early detection, prevention, and control of outbreaks of communicable & non-communicable diseases.
β Key Features:
β Key for Exams:
πΉ Launch Year: 2013
πΉ Objective: Holistic approach to reproductive, maternal, newborn, child, and adolescent health.
β Key Features:
β Key for Exams:
πΉ Launch Year: 1991 (Part of National Nutrition Policy)
πΉ Objective: Prevent micronutrient deficiencies (Iron, Vitamin A, Iodine, Zinc).
β Key Features:
β Key for Exams:
πΉ Launch Year: 1975
πΉ Objective: Improve child nutrition, early childhood care & maternal health.
β Key Features:
β Key for Exams:
πΉ Launch Year: 1982
πΉ Objective: Provide mental health services at all healthcare levels and reduce stigma.
β Key Features:
β Key for Exams:
πΉ Launch Year: 1997
πΉ Objective: Provide financial assistance for poor patients undergoing treatment for life-threatening diseases.
β Key Features:
β Key for Exams:
πΉ Launch Year: 2010
πΉ Objective: Comprehensive healthcare for senior citizens (60+ years).
β Key Features:
β Key for Exams:
πΉ Launch Year: 2018
πΉ Objective: Address health issues arising due to climate change.
β Key Features:
β Key for Exams:
Program Name | Objective | Key Focus Areas |
---|---|---|
RCH (1997) | Improve maternal & child health | Family planning, Antenatal care, Immunization |
IDSP (2004) | Disease surveillance | Early detection, outbreak control |
RMNCH+A (2013) | Comprehensive reproductive & child health | Pregnancy, Newborn, Adolescent care |
MNP (1991) | Prevent micronutrient deficiency | Vitamin A, Iodine, Iron, Deworming |
ICDS (1975) | Child & maternal nutrition | Anganwadi services, Preschool education |
NMHP (1982) | Improve mental health services | District Mental Health Program, Suicide Prevention |
Rashtriya Arogya Nidhi (1997) | Financial aid for critical illness | Support for BPL families (Cancer, Kidney Failure) |
NPHCE (2010) | Healthcare for elderly | Geriatric care, Home-based services |
NPCCHH (2018) | Address climate change health impact | Heatwaves, Air pollution, Vector-borne diseases |
β
RCH & RMNCH+A focus on maternal & child health.
β
IDSP is for disease surveillance & epidemic control.
β
ICDS provides nutrition, healthcare & preschool education.
β
NMHP ensures mental health services at all levels.
β
NPHCE provides geriatric care for elderly citizens.
β
NPCCHH deals with climate change & health effects
πΉ The School Health Programme (SHP) is a comprehensive initiative aimed at promoting and protecting the health of school children through preventive, promotive, and curative healthcare services.
πΉ It was initially introduced under the National Rural Health Mission (NRHM) and later integrated into Ayushman Bharat as part of the Rashtriya Bal Swasthya Karyakram (RBSK).
β Key for Exams:
πΉ Acronym: “HEALTH” (Health, Education, Awareness, Lifestyle, Treatment, Hygiene)
Objective | Description |
---|---|
H – Health Promotion | Promotes healthy habits and lifestyle changes in school children. |
E – Early Detection & Treatment | Screening for anemia, vision defects, hearing loss, malnutrition, dental problems, and learning disabilities. |
A – Awareness & Life Skills | Educating students on nutrition, personal hygiene, mental health, substance abuse prevention, and reproductive health. |
L – Lifestyle & Physical Activity | Encourages sports, yoga, and an active lifestyle. |
T – Treatment & Referral Services | Provides free treatment and referrals for detected health conditions. |
H – Hygiene & Sanitation | Promotes safe drinking water, menstrual hygiene, handwashing practices, and sanitation in schools. |
β Key for Exams:
πΉ Acronym: “SHAPE” (Screening, Health Promotion, Awareness, Preventive Services, Emergency Care)
Component | Key Features |
---|---|
1. Screening & Early Intervention | Regular health check-ups for students (vision, hearing, anemia, malnutrition, dental health, learning disorders). |
2. Health Promotion Activities | Nutritional education, mental health awareness, physical activity sessions, yoga, and stress management. |
3. Awareness on Common Health Issues | Menstrual hygiene, personal hygiene, substance abuse prevention, reproductive health, and safe sanitation. |
4. Preventive Health Services | Immunization, deworming, iron & folic acid supplementation, and adolescent health education. |
5. Emergency & Referral Services | First-aid training, school health emergency response, referral of serious cases to higher health facilities. |
β Key for Exams:
πΉ Under Ayushman Bharat, SHP is implemented as a joint initiative of the Ministry of Health & Family Welfare (MoHFW) and the Ministry of Education.
πΉ The program is led by trained School Health Ambassadors (teachers) and supported by Primary Health Centers (PHCs) & Rashtriya Bal Swasthya Karyakram (RBSK) teams.
β Key Activities:
β Key for Exams:
πΉ The program targets:
β
Students in government & government-aided schools (Ages 5-18 years).
β
Adolescents under Rashtriya Kishor Swasthya Karyakram (RKSK).
β
Teachers & parents through health education.
β Key for Exams:
πΉ Acronym: “LITE” (Lack, Inadequacy, Training, Engagement)
Challenge | Description |
---|---|
L – Lack of Infrastructure | Inadequate medical facilities, lack of separate toilets, and poor school hygiene. |
I – Inadequate Health Workers | Shortage of school health professionals, nurses, and counselors. |
T – Training Gaps | Need for better training for school health ambassadors and teachers. |
E – Engagement Issues | Low parental & teacher participation, cultural taboos regarding adolescent health. |
β Key for Exams:
πΉ Integrated with other health programs:
Initiative | Focus Area |
---|---|
Rashtriya Bal Swasthya Karyakram (RBSK) | School health screening, free treatment. |
National Deworming Day (NDD) | Deworming tablets to schoolchildren. |
Weekly Iron & Folic Acid Supplementation (WIFS) | Prevention of anemia. |
Swachh Bharat β Swachh Vidyalaya | School hygiene, safe drinking water. |
Rashtriya Kishor Swasthya Karyakram (RKSK) | Adolescent health, menstrual hygiene. |
β Key for Exams:
Aspect | Key Points |
---|---|
Objective | Improve health & well-being of schoolchildren |
Implemented By | MoHFW & Ministry of Education |
Key Components (SHAPE) | Screening, Health Promotion, Awareness, Preventive Services, Emergency Care |
Target Group | School children (5-18 years), Teachers, Parents |
Linked Programs | RBSK, NDD, WIFS, Swachh Bharat, RKSK |
Challenges (LITE) | Lack of infra, Inadequate health workers, Training gaps, Engagement issues |
β
School Health Programme (SHP) is under Ayushman Bharat.
β
Implemented by Health & Education Ministries with School Health Ambassadors.
β
Covers Screening, Nutrition, Hygiene, Immunization & Mental Health.
β
Linked with RBSK, NDD, WIFS & Swachh Bharat.
β
Focus on Early Detection, Health Awareness & Preventive Care.
πΉ These agencies work globally to improve public health, prevent diseases, and strengthen healthcare systems.
Agency | Full Form | Established Year | Headquarters | Key Functions |
---|---|---|---|---|
WHO | World Health Organization | 1948 | Geneva, Switzerland | Global health policies, Disease eradication, Public health research |
UNICEF | United Nations International Children’s Emergency Fund | 1946 | New York, USA | Child nutrition, Immunization, Water & sanitation |
FAO | Food and Agriculture Organization | 1945 | Rome, Italy | Food security, Nutrition programs, Agriculture research |
UNFPA | United Nations Population Fund | 1969 | New York, USA | Family planning, Maternal health, Gender equality |
ILO | International Labour Organization | 1919 | Geneva, Switzerland | Worker safety, Occupational health, Social security |
World Bank | – | 1944 | Washington, D.C., USA | Healthcare funding, Disease control projects |
Red Cross (ICRC & IFRC) | International Committee of the Red Cross & International Federation of Red Cross | 1863 | Geneva, Switzerland | Humanitarian aid, Disaster relief, First-aid services |
GAVI | Global Alliance for Vaccines and Immunization | 2000 | Geneva, Switzerland | Immunization programs, Vaccine distribution |
CDC | Centers for Disease Control and Prevention | 1946 | Atlanta, USA | Disease surveillance, Epidemic control |
WFP | World Food Programme | 1961 | Rome, Italy | Emergency food aid, Nutrition improvement |
β Key for Exams:
πΉ These agencies are responsible for implementing health policies, disease control programs, and healthcare system development in India.
Agency | Full Form | Established Year | Headquarters | Key Functions |
---|---|---|---|---|
MoHFW | Ministry of Health & Family Welfare | 1947 | New Delhi | Policy-making, National health programs, Disease control |
ICMR | Indian Council of Medical Research | 1911 | New Delhi | Medical research, Epidemiological studies |
NACO | National AIDS Control Organization | 1992 | New Delhi | HIV/AIDS control, ART treatment, Awareness programs |
FSSAI | Food Safety and Standards Authority of India | 2006 | New Delhi | Food safety, Regulation of food products |
NCDC | National Centre for Disease Control | 1963 | New Delhi | Disease surveillance, Outbreak control |
AIIMS | All India Institute of Medical Sciences | 1956 | New Delhi | Medical education, Super-specialty healthcare |
NHM | National Health Mission | 2013 | New Delhi | Strengthening PHCs, CHCs, Maternal & child health |
ESIC | Employees’ State Insurance Corporation | 1952 | New Delhi | Healthcare for workers, Occupational health |
RNTCP (Now NTEP) | Revised National Tuberculosis Control Program (Now National TB Elimination Program) | 1997 | New Delhi | TB control, DOTS strategy |
CGHS | Central Government Health Scheme | 1954 | New Delhi | Healthcare services for central government employees |
PMJAY | Pradhan Mantri Jan Arogya Yojana (Under Ayushman Bharat) | 2018 | New Delhi | βΉ5 lakh free health insurance for poor families |
CDSCO | Central Drugs Standard Control Organization | 1940 | New Delhi | Regulation of drugs, vaccines, and medical devices |
NIMHANS | National Institute of Mental Health and Neurosciences | 1974 | Bengaluru | Mental health research, Psychiatry training |
RCI | Rehabilitation Council of India | 1992 | New Delhi | Rehabilitation for disabled persons |
INCLEN | International Clinical Epidemiology Network (India Chapter) | 1979 | New Delhi | Clinical research, Epidemiology studies |
β Key for Exams:
Category | International Agency | National Agency (India) |
---|---|---|
General Health Policy | WHO (World Health Organization) | MoHFW (Ministry of Health & Family Welfare) |
Child & Maternal Health | UNICEF, UNFPA | NHM, RCH, RBSK |
Food & Nutrition | FAO, WFP | FSSAI, Poshan Abhiyan |
Disease Surveillance | CDC, GAVI | NCDC, IDSP |
Medical Research | WHO, ICMR | ICMR, AIIMS |
HIV/AIDS Control | UNAIDS | NACO |
Drug Regulation | FDA (USA), WHO GMP | CDSCO |
Mental Health | WHO (Mental Health Division) | NIMHANS |
Epidemic & TB Control | WHO (STOP TB Partnership) | RNTCP/NTEP |
β
WHO (HQ: Geneva) = Global health leader, founded in 1948.
β
UNICEF (HQ: New York) = Child health & immunization.
β
ICMR (HQ: New Delhi) = India’s top medical research body.
β
NCDC (HQ: New Delhi) = India’s center for disease surveillance.
β
NHM = Strengthens India’s healthcare infrastructure.
β
CDSCO = Regulates drugs & vaccines in India.
he World Health Organization (WHO) selects a specific theme each year for World Health Day, observed on April 7th, to highlight pressing global health issues.
Acronym | Full Form |
---|---|
WHO | World Health Organization |
UNICEF | United Nations International Children’s Emergency Fund |
ICMR | Indian Council of Medical Research |
MoHFW | Ministry of Health and Family Welfare |
NHM | National Health Mission |
AIIMS | All India Institute of Medical Sciences |
NCDC | National Centre for Disease Control |
FSSAI | Food Safety and Standards Authority of India |
NACO | National AIDS Control Organization |
CGHS | Central Government Health Scheme |
ESIC | Employees’ State Insurance Corporation |
Acronym | Full Form |
---|---|
RCH | Reproductive and Child Health |
RMNCH+A | Reproductive, Maternal, Newborn, Child, and Adolescent Health |
JSY | Janani Suraksha Yojana |
JSSK | Janani Shishu Suraksha Karyakram |
PMMVY | Pradhan Mantri Matru Vandana Yojana |
RBSK | Rashtriya Bal Swasthya Karyakram |
ICDS | Integrated Child Development Services |
RKSK | Rashtriya Kishor Swasthya Karyakram |
WIFS | Weekly Iron and Folic Acid Supplementation |
NDD | National Deworming Day |
Acronym | Full Form |
---|---|
NTEP | National Tuberculosis Elimination Program (Previously RNTCP) |
NLEP | National Leprosy Eradication Program |
NVBDCP | National Vector Borne Disease Control Program |
IDSP | Integrated Disease Surveillance Program |
NACP | National AIDS Control Program |
NPCDCS | National Program for Prevention and Control of Cancer, Diabetes, Cardiovascular Diseases & Stroke |
NMHP | National Mental Health Program |
NOHP | National Oral Health Program |
NPCBVI | National Program for Control of Blindness & Visual Impairment |
NPHCE | National Program for Health Care of the Elderly |
Acronym | Full Form |
---|---|
MNP | Micro-Nutrient Supplementation Program |
NNM | National Nutrition Mission (Poshan Abhiyan) |
NIDDCP | National Iodine Deficiency Disorder Control Program |
ICDS | Integrated Child Development Services |
FFS | Fortified Food Supplementation |
Acronym | Full Form |
---|---|
PMJAY | Pradhan Mantri Jan Arogya Yojana |
RAN | Rashtriya Arogya Nidhi |
MA Yojana | Mukhyamantri Amrutum Yojana (Gujarat) |
CMCHIS | Chief Ministerβs Comprehensive Health Insurance Scheme (Tamil Nadu) |
Acronym | Full Form |
---|---|
ESIS | Employees’ State Insurance Scheme |
ILO | International Labour Organization |
NPCCHH | National Program for Climate Change and Human Health |
CPCB | Central Pollution Control Board |
Acronym | Full Form |
---|---|
PHC | Primary Health Centre |
SC | Sub-Centre |
CHC | Community Health Centre |
ANM | Auxiliary Nurse Midwife |
ASHA | Accredited Social Health Activist |
AWW | Anganwadi Worker |
VHN | Village Health Nurse |
LHV | Lady Health Visitor |
HWC | Health & Wellness Centre |
BCC | Behaviour Change Communication |
IEC | Information, Education, and Communication |
IMR | Infant Mortality Rate |
MMR | Maternal Mortality Rate |
CBR | Crude Birth Rate |
CDR | Crude Death Rate |
TFR | Total Fertility Rate |
DALY | Disability Adjusted Life Years |
QALY | Quality Adjusted Life Years |
Acronym | Full Form |
---|---|
NFHS | National Family Health Survey |
SRS | Sample Registration System |
DLHS | District Level Household Survey |
AHS | Annual Health Survey |
Acronym | Full Form |
---|---|
UIP | Universal Immunization Program |
NIS | National Immunization Schedule |
BCG | Bacillus CalmetteβGuΓ©rin (TB Vaccine) |
OPV | Oral Polio Vaccine |
IPV | Inactivated Polio Vaccine |
MR Vaccine | Measles-Rubella Vaccine |
JE Vaccine | Japanese Encephalitis Vaccine |
Acronym | Full Form |
---|---|
NDMA | National Disaster Management Authority |
SDRF | State Disaster Response Force |
NDRF | National Disaster Response Force |
CRED | Centre for Research on the Epidemiology of Disaster |