π§ Important for NORCET, NHM, AIIMS, GPSC, RRB, ESIC & Nursing Competitive Exams
India faces a dual burden of disease:
πΉ Communicable Diseases (Infections)
πΉ Non-Communicable Diseases (NCDs)
πΉ Nutritional Deficiencies
πΉ Mental Health Disorders
πΉ Maternal & Child Health Challenges
πΉ Environmental & Occupational Hazards
πΉ Disease | π¬ Examples |
---|---|
Water-borne | Diarrhea, Cholera, Hepatitis A & E |
Vector-borne | Malaria, Dengue, Chikungunya, Filariasis |
Air-borne | TB, Influenza, Measles |
Sexually Transmitted | HIV/AIDS, Syphilis, Gonorrhea |
π― Reasons: Poor sanitation, unsafe drinking water, low awareness
πΉ Condition | π¬ Examples |
---|---|
Cardiovascular Diseases | Hypertension, Coronary Artery Disease |
Metabolic Disorders | Diabetes, Obesity |
Respiratory | COPD, Asthma |
Cancers | Oral, Breast, Cervical, Lung |
π― Causes: Unhealthy diet, sedentary life, stress, pollution
π§ Type | π¬ Examples |
---|---|
Under-nutrition | Protein-Energy Malnutrition (PEM), Anemia |
Over-nutrition | Obesity, Type 2 Diabetes |
Micronutrient Deficiency | Iron, Iodine, Vitamin A, Zinc |
π― Common in: Children, pregnant women, tribal populations
πΉ Issue | π Examples |
---|---|
Depression & Anxiety | Common in youth, elderly, urban areas |
Substance Abuse | Alcohol, tobacco, drugs |
Neurodevelopmental | Autism, ADHD |
Psychiatric | Schizophrenia, Bipolar Disorder |
π― Challenges: Stigma, lack of mental health professionals
πΌ Common Issues | π¬ Examples |
---|---|
High MMR & IMR | Unsafe deliveries, sepsis, anemia |
Low Immunization Rates | Especially in rural/slum areas |
Malnutrition in Children | Wasting, stunting, underweight |
Teenage Pregnancy | Higher risk of complications |
π― Focus: RMNCH+A, JSY, ICDS, Poshan Abhiyaan
β οΈ Type | π¬ Examples |
---|---|
Air Pollution | COPD, asthma, lung cancer |
Water Pollution | Diarrhea, Hepatitis, arsenicosis |
Workplace Injuries | Chemical exposure, accidents |
Heat Stress | Construction and agricultural workers |
π― Programs: National Clean Air Program, Pollution Control Acts
β
Dual burden of communicable & NCDs
β
Malnutrition (under and over)
β
MCH concerns
β
Mental health neglected
β
Environmental threats
β
Health access inequality
π₯ Program | π― Focus |
---|---|
NHM (NRHM + NUHM) | Strengthen health infra & services |
Ayushman Bharat (PM-JAY + HWCs) | UHC and financial protection |
RMNCH+A | Women and child health |
RNTCP/NTEP | Tuberculosis elimination |
NPCDCS | NCD control |
ICDS & Poshan Abhiyaan | Nutrition support for women/children |
Mental Health Programme (NMHP) | Mental illness care and counseling |
β
Q1. Which disease is both air-borne and a major public health problem in India?
π
°οΈ Tuberculosis
β
Q2. What is the major reason for under-5 mortality in India?
π
°οΈ Malnutrition and diarrhea
β
Q3. National Health Mission was launched to address β
π
°οΈ Rural and urban health infrastructure and service gaps
β
Q4. Iron-deficiency anemia is most common among β
π
°οΈ Pregnant women and adolescent girls
β
Q5. Which pollution is responsible for most NCDs in India?
π
°οΈ Air Pollution
π§ Important for NORCET, AIIMS, NHM, ESIC, GPSC, RRB & State Nursing Exams
Communicable Diseases are illnesses caused by infectious agents like bacteria, viruses, parasites, or fungi that can be transmitted from person to person, animal to person, or through contaminated food/water, air, or vectors.
π Indicator | π Latest Data / Estimate (as per Govt. & WHO sources) |
---|---|
𧬠Communicable diseases’ share in total DALYs | π΄ ~27% (as per ICMR 2023) |
β°οΈ Deaths from communicable diseases | π΄ ~24% of all deaths in India (down from ~50% in 1990s) |
πΆ Child deaths due to infections | π΄ ~50% under-five deaths caused by pneumonia, diarrhea, malaria |
π¦ Malaria cases (India, 2022) | π΄ 174,000 confirmed cases |
π§« TB incidence rate (2022) | π΄ 199 per 100,000 population (~2.8 million cases) |
π§ͺ HIV prevalence (2023) | π΄ 0.21% of adults (15β49 years) ~2.4 million people |
π¦ Diarrheal disease deaths (all ages) | π΄ ~5% of total deaths (primarily due to unsafe water & poor sanitation) |
π§ͺ Leprosy prevalence (March 2023) | π΄ ~85,000 active cases |
𧬠Dengue cases (2023) | π΄ >2.5 lakh reported with >100 deaths |
π§« Hepatitis B/C estimated cases | π΄ ~40 million hepatitis B; ~6β12 million hepatitis C |
π Program | π§ Focus Area |
---|---|
NTEP (RNTCP) | Tuberculosis |
National Vector Borne Disease Control Programme (NVBDCP) | Malaria, Dengue, Kala-azar, Filaria, Chikungunya |
Integrated Disease Surveillance Programme (IDSP) | Early detection and monitoring of outbreaks |
NACO β National AIDS Control Programme | HIV/AIDS awareness, treatment, PMTCT |
National Leprosy Eradication Programme (NLEP) | Early detection, community rehabilitation |
Universal Immunization Programme (UIP) | Vaccine-preventable diseases (measles, hepatitis B, etc.) |
Jal Jeevan Mission + Swachh Bharat Abhiyan | Indirectly reduce diarrheal & water-borne diseases |
β
Q1. What is Indiaβs target year for TB elimination?
π
°οΈ 2025
β
Q2. Which vector transmits both Dengue and Chikungunya?
π
°οΈ Aedes aegypti
β
Q3. What percentage of child deaths in India are due to infectious diseases?
π
°οΈ ~50%
β
Q4. Which program monitors outbreak-prone diseases at district level?
π
°οΈ Integrated Disease Surveillance Programme (IDSP)
β
Q5. What is Indiaβs estimated HIV prevalence?
π
°οΈ 0.21%
π§ Vital for NORCET, AIIMS, NHM, RRB, GPSC, ESIC & Nursing Competitive Exams
π§ Definition:
NCDs are chronic diseases that are not transmitted from person to person. They develop slowly and last for a long time, often causing disability and premature death.
π§ͺ Main Types:
π Indicator | π Current Data (ICMR, WHO, MoHFW) |
---|---|
πΉ NCDs share of total deaths in India | β 66β70% of all deaths |
πΉ DALYs lost due to NCDs | β ~60% of total burden (DALY = Disability Adjusted Life Years) |
πΉ Premature mortality (age 30β70) due to NCDs | β 1 in 4 adults (25%) risk dying early from NCDs |
β€οΈ CVDs (Cardiovascular) deaths | β Leading cause (28% of all deaths) |
π« Chronic respiratory disease deaths | β 10% of all deaths |
π©Έ Diabetes prevalence (2023) | β ~11.4% among adults (~101 million people) |
π§ͺ Hypertension prevalence | β ~29% in adults; many undiagnosed |
𧬠Cancer incidence | β ~1.4 million new cases/year |
π§ Mental illness prevalence | β ~10% of Indian adults (~150 million need care) |
π¨ Modifiable Risk Factor | π₯ Impact |
---|---|
π¬ Tobacco Use | Oral/lung cancers, CVD, stroke |
π Unhealthy Diet | Obesity, diabetes, CVD |
π» Alcohol Consumption | Liver disease, cancer, accidents |
πͺ Physical Inactivity | Obesity, diabetes, depression |
π° Stress | Mental health issues, hypertension |
π«οΈ Air Pollution | COPD, asthma, cancer |
π Program | π― Focus Area |
---|---|
NPCDCS (2010) | Diabetes, CVDs, cancer, stroke |
NTCP (2007) | National Tobacco Control Program |
NP-NCD (2023)* | Comprehensive NCD screening & prevention |
NPHCE | National Program for Health Care of Elderly |
FIT India Movement | Physical activity promotion |
National Mental Health Programme (NMHP) | Counseling, psychiatry services |
Ayushman Bharat β HWCs | NCD screening at community level |
β
Q1. What percentage of total deaths in India are due to NCDs?
π
°οΈ ~66β70%
β
Q2. Most common NCD in India is β
π
°οΈ Cardiovascular Diseases (CVDs)
β
Q3. NPCDCS covers which diseases?
π
°οΈ Diabetes, cancer, stroke, CVD
β
Q4. FIT India Movement promotes β
π
°οΈ Physical activity and healthy lifestyle
β
Q5. What is the diabetes prevalence in India as per ICMR 2023?
π
°οΈ 11.4% (~101 million people)
π§ Essential for NORCET, AIIMS, NHM, ESIC, RRB, GPSC & State Nursing Exams
Nutritional problems refer to health conditions caused by imbalanced, insufficient, or excessive intake of nutrients, including both under-nutrition and over-nutrition.
π Indicator | π Latest Statistics (India) |
---|---|
π΄ Stunting (Height-for-age) β under 5 yrs | 35.5% children (NFHS-5) |
π΄ Wasting (Weight-for-height) | 19.3% children |
π΄ Underweight (Weight-for-age) | 32.1% children |
π΄ Anemia in children (6β59 months) | 67.1% |
π΄ Anemia in women (15β49 years) | 57% |
π΄ Anemia in pregnant women | 52.2% |
π΄ Obesity in women (15β49 years) | 24% |
π΄ Obesity in men (15β49 years) | 22.9% |
π΄ Vitamin A deficiency (children <5 yrs) | ~20% (as per CNNS) |
π΄ Iodine Deficiency Disorders (IDD) | ~13% of school-aged children affected |
π Deficiency | β οΈ Health Problem |
---|---|
Iron | Iron-deficiency anemia β fatigue, poor growth |
Vitamin A | Night blindness, xerophthalmia, infections |
Iodine | Goiter, mental retardation, cretinism |
Zinc | Impaired growth, poor immunity |
Protein-calorie | PEM β Marasmus, Kwashiorkor |
Folic Acid/Vit B12 | Neural tube defects, megaloblastic anemia |
πΉ Poverty and food insecurity
πΉ Low dietary diversity
πΉ Poor maternal health & adolescent nutrition
πΉ Gender bias in food distribution
πΉ Lack of nutrition education
πΉ Cultural feeding practices
πΉ Infections (diarrhea, worms)
ποΈ Program | π― Focus Area |
---|---|
Integrated Child Development Services (ICDS) | Supplementary nutrition, preschool education |
Poshan Abhiyaan (2018) | Mission Nutrition β convergence & behavior change |
Mid-Day Meal Scheme | School children nutrition |
Anemia Mukt Bharat (AMB) | Iron-folic acid for 6 monthsβ19 years |
Vitamin A Prophylaxis Programme | Children <5 yrs |
National Iodine Deficiency Disorder Control Programme (NIDDCP) | Universal salt iodization |
Janani Suraksha Yojana (JSY) & JSSK | Indirect impact through better maternal nutrition |
β
Growth monitoring (use of MUAC, weight chart)
β
Educating mothers on breastfeeding, complementary feeding
β
Deworming & iron-folic acid distribution
β
Referral of SAM/MAM cases
β
Promote kitchen gardens & dietary diversity
β
Q1. What percentage of Indian children under 5 are stunted?
π
°οΈ 35.5% (NFHS-5)
β
Q2. Anemia is most prevalent among which group in India?
π
°οΈ Children under 5 years (~67%)
β
Q3. What does PEM stand for?
π
°οΈ Protein Energy Malnutrition
β
Q4. Name a national program focused on reducing anemia in adolescents.
π
°οΈ Anemia Mukt Bharat (AMB)
β
Q5. What is the main cause of night blindness in children?
π
°οΈ Vitamin A deficiency
π§ Critical for NORCET, NHM, AIIMS, RRB, GPSC, ESIC & State Nursing Exams
Mental health problems refer to disorders that affect mood, thinking, behavior, and emotional well-being. These may range from depression and anxiety to severe psychiatric illnesses like schizophrenia or bipolar disorder.
π Indicator | π Latest Statistics (Sources: NMHS, WHO, NIMHANS, ICMR) |
---|---|
π§ Mental illness prevalence (all ages) | ~10.6% of population (~150 million people need mental health services) |
π§ Adolescent mental disorders (13β17 yrs) | ~7.3% (higher in urban areas) |
π§βπ Depression prevalence (15+ yrs) | ~5% (around 45 million people) |
π° Anxiety disorders prevalence | ~3.5% |
π¬ Substance Use Disorders (alcohol/drugs) | ~2.8% (adults); men > women |
π Suicide rate in India (2023) | ~11.3 per 100,000 population |
π©β𦱠Women with postpartum depression | ~22% (undetected in many cases) |
π§Ύ Treatment gap for mental illness | ~83% (people needing care but not receiving it) |
π§ Disorder | β οΈ Features |
---|---|
Depression | Sadness, loss of interest, fatigue, sleep issues |
Anxiety Disorders | Panic attacks, phobia, generalized anxiety |
Bipolar Disorder | Alternating mania and depression |
Schizophrenia | Delusions, hallucinations, social withdrawal |
OCD (Obsessive Compulsive) | Repetitive thoughts & compulsive behaviors |
Substance Use Disorders | Alcohol, tobacco, cannabis, opioids |
Dementia/Alzheimer’s | Memory loss, confusion, elderly population |
β οΈ Risk Factor | π Effect |
---|---|
Genetic / Family history | Increased vulnerability |
Social isolation, poverty | Depression, anxiety |
Substance abuse | Dual diagnosis |
Childhood trauma | Long-term psychological impact |
Work/study pressure | Anxiety, burnout, depression |
Gender-based violence | PTSD, depression in women |
ποΈ Program / Scheme | π― Focus |
---|---|
NMHP (National Mental Health Programme) | Awareness, treatment, integration with primary care |
DMHP (District Mental Health Programme) | Mental health services at district hospitals |
MANAS App (GoI 2021) | Mental well-being, stress management digitally |
National Suicide Prevention Strategy (2022) | First dedicated policy for suicide reduction |
Tele MANAS (2022) | Toll-free 24×7 tele-mental health helpline: 14416 |
School Mental Health Programme | Early detection in adolescents and school-going children |
β
Counseling & psychosocial support
β
Early identification using screening tools
β
Crisis intervention (especially in suicide cases)
β
Promoting mental health education at community level
β
Rehabilitation support for chronic psychiatric patients
β
Ensuring medication compliance
β
Q1. What is the estimated treatment gap for mental illness in India?
π
°οΈ ~83%
β
Q2. Which mental health app was launched by GoI for the public in 2021?
π
°οΈ MANAS App
β
Q3. Most prevalent mental health issue among adolescents is β
π
°οΈ Anxiety and Depression
β
Q4. Tele-MANAS is a helpline number for β
π
°οΈ Mental health support (Call 14416)
β
Q5. Name the national mental health initiative working at district level.
π
°οΈ DMHP β District Mental Health Programme
π§ Essential for NORCET, AIIMS, NHM, GPSC, RRB, ESIC & State Nursing Exams
Indiaβs medical health services aim to ensure universal, affordable, and accessible healthcare, but face several chronic issues that hinder quality and equity in delivery β especially in rural and underserved areas.
ποΈ Initiative | π― Purpose |
---|---|
Ayushman Bharat (PM-JAY + HWCs) | Reduce financial burden & strengthen PHC |
National Health Mission (NHM) | Infrastructure & manpower strengthening |
Pradhan Mantri Swasthya Suraksha Yojana (PMSSY) | Upgradation of AIIMS-like institutes |
Digital Health Mission (NDHM) | Promote e-health records, telemedicine |
HR recruitment via NHM, CHO | Bridge rural health worker gap |
β
Efficient service delivery
β
Health education & counseling
β
Strengthen referral chain
β
Participate in outreach and health camps
β
Ensure infection control and documentation
β
Q1. What % of Indiaβs GDP is spent on public health?
π
°οΈ ~2%
β
Q2. What is the main reason for overcrowding in tertiary hospitals?
π
°οΈ Poor referral system and bypassing of primary care
β
Q3. Which scheme aims to provide βΉ5 lakh insurance to poor families?
π
°οΈ Ayushman Bharat β PM-JAY
β
Q4. The biggest health system gap in rural India is β
π
°οΈ Lack of trained healthcare professionals
β
Q5. National Digital Health Mission aims to promote β
π
°οΈ Electronic health records and digital health services
π§ Important for NORCET, NHM, RRB, AIIMS, GPSC & Community Health Nursing Exams
π§ Definition:
Population explosion refers to a sudden, rapid, and unchecked increase in the population, especially when birth rate exceeds death rate significantly over a short period.
π It becomes a problem when the population growth rate exceeds the carrying capacity of resources like food, water, shelter, education, and healthcare.
π Indicator | π Data (Sources: UNFPA, MoHFW, Census) |
---|---|
Total Population (2024 est.) | ~1.43 Billion (overtook China in 2023) |
Growth Rate | ~0.9% per annum (declining trend) |
Fertility Rate (TFR) | 2.0 (NFHS-5, almost at replacement level) |
Urbanization Rate | ~36% |
Youth Population (15β24 yrs) | >250 million (largest in the world) |
π¨ Cause | π§Ύ Explanation |
---|---|
πΉ High birth rate | Due to cultural and social beliefs |
πΉ Early marriage | Leads to longer reproductive span |
πΉ Low female literacy | Less awareness of family planning |
πΉ Poor access to contraception | Limited in rural and tribal areas |
πΉ Religious & cultural preferences | Preference for male child |
πΉ Decline in death rate | Due to better healthcare, but birth rate still high |
π§ Strategy | π― Action |
---|---|
π Education | Promote female literacy & awareness |
π Family Planning | Encourage spacing, small family norms |
π©Ί Improved Health Services | Reduce infant/maternal mortality |
π° Delay Age of Marriage | Legal enforcement & community awareness |
πΊ Mass Media Campaigns | Promote contraception and 2-child norm |
π Incentives & Disincentives | Cash, land, job benefits; restrictions on excess children in jobs or elections |
π₯ Program Name | π§ Year & Focus |
---|---|
National Family Planning Programme | π 1952 β Worldβs first official FP program |
Target-Free Approach (TFA) | π 1996 β Client-centered voluntary adoption |
Mission Parivar Vikas (MPV) | π 2017 β High focus on 146 districts in 7 states |
RMNCH+A Strategy | Reproductive-Maternal-Newborn-Child-Adolescent health |
JSY & JSSK | Improve maternal survival and birth spacing |
β
Q1. When was Indiaβs Family Planning Program launched?
π
°οΈ 1952
β
Q2. Which factor contributes the most to population explosion?
π
°οΈ High birth rate
β
Q3. Which district-based initiative was launched in 2017 for population stabilization?
π
°οΈ Mission Parivar Vikas
β
Q4. What is the Total Fertility Rate in India as per NFHS-5?
π
°οΈ 2.0
β
Q5. Which state in India has the highest fertility rate?
π
°οΈ Bihar (TFR ~3.0)