Common Communicable Diseases:
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Tuberculosis (TB) | Mycobacterium tuberculosis | 2–12 weeks | Chronic cough, hemoptysis, weight loss, night sweats, fever | BCG vaccine, early diagnosis, wearing masks | Antitubercular drugs (e.g., isoniazid, rifampin, pyrazinamide) |
HIV/AIDS | Human Immunodeficiency Virus (HIV) | Weeks to years (varies) | Fever, weight loss, recurrent infections, opportunistic infections | Safe sex practices, screening blood products, use of ART in exposed individuals | Antiretroviral therapy (ART) |
Malaria | Plasmodium species (e.g., P. falciparum, P. vivax) | 7–30 days | Fever with chills, sweats, headache, muscle aches, anemia | Insecticide-treated nets, indoor spraying, prophylactic antimalarials | Artemisinin-based combination therapy (ACT) |
Dengue Fever | Dengue virus (Flavivirus) | 4–10 days | High fever, severe headache, retro-orbital pain, joint/muscle pain, rash | Prevent mosquito breeding, use repellents, wear protective clothing | Supportive care (hydration, pain relief); no specific antiviral available |
Measles | Measles virus | 10–14 days | Fever, cough, coryza, conjunctivitis, Koplik spots, maculopapular rash | Measles vaccine (MMR), herd immunity | Supportive care (hydration, antipyretics); Vitamin A supplementation |
Influenza (Flu) | Influenza virus | 1–4 days | Fever, chills, muscle aches, sore throat, cough, fatigue | Annual flu vaccination, good hygiene (handwashing, respiratory etiquette) | Antiviral drugs (oseltamivir, zanamivir), supportive care |
Hepatitis A | Hepatitis A virus (HAV) | 15–50 days | Fever, fatigue, nausea, abdominal pain, jaundice | Hepatitis A vaccine, safe drinking water, proper food handling | Supportive care (hydration, rest); no specific antiviral |
Hepatitis B | Hepatitis B virus (HBV) | 4–6 weeks | Jaundice, fatigue, abdominal pain, dark urine, joint pain | Hepatitis B vaccine, safe injection practices, screening blood donors | Antiviral drugs (tenofovir, entecavir), supportive care |
Cholera | Vibrio cholerae | Hours to 5 days | Profuse watery diarrhea (“rice water stools”), dehydration, muscle cramps | Safe water supply, proper sanitation, oral cholera vaccine | Oral rehydration therapy (ORT), intravenous fluids, antibiotics (doxycycline, azithromycin) |
Typhoid Fever | Salmonella Typhi | 6–30 days | Prolonged fever, abdominal pain, diarrhea/constipation, rose spots on abdomen | Typhoid vaccine, safe food and water handling, hand hygiene | Antibiotics (azithromycin, ceftriaxone), hydration, supportive care |
Mumps | Mumps virus | 16–18 days | Swelling of parotid glands, fever, headache, muscle aches, fatigue | Mumps vaccine (MMR), avoiding close contact with infected individuals | Supportive care (hydration, pain relief); no specific antiviral |
Polio | Poliovirus | 7–21 days | Fever, sore throat, headache, stiffness of neck/back, paralysis in severe cases | Oral polio vaccine (OPV), proper sanitation | Supportive care (physical therapy, ventilator support); no cure |
Pertussis (Whooping Cough) | Bordetella pertussis | 7–10 days | Severe coughing spells, inspiratory whoop, vomiting after coughing | DTaP vaccine (Diphtheria, Tetanus, Pertussis), isolating infected individuals | Antibiotics (azithromycin, clarithromycin), supportive care |
Tetanus | Clostridium tetani | 3–21 days | Muscle stiffness, lockjaw, painful muscle spasms | Tetanus vaccine, proper wound care, prophylactic tetanus immunoglobulin | Tetanus immunoglobulin (TIG), antibiotics (metronidazole), muscle relaxants |
Leprosy (Hansen’s Disease) | Mycobacterium leprae | 6 months to several years | Skin lesions, numbness, muscle weakness, peripheral nerve involvement | Early detection, education on hygiene, prophylaxis in close contacts | Multi-drug therapy (MDT): dapsone, rifampicin, clofazimine |
Key Points for Competitive Exams:
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Rabies | Rabies virus (Rhabdovirus) | 2–8 weeks (varies) | Hydrophobia, Aerophobia, Agitation, Convulsions, Respiratory paralysis | Pre-exposure vaccine, Post-exposure prophylaxis (PEP) after bite | Rabies vaccine, Rabies immunoglobulin (RIG) |
Yellow Fever | Yellow fever virus (Flavivirus) | 3–6 days | Fever, Jaundice, Bleeding, Hepatic & Renal failure | Yellow Fever vaccine, Mosquito control | Supportive care (fluids, pain management) |
Chikungunya | Chikungunya virus (Alphavirus) | 2–12 days | High fever, Severe joint pain, Rash | Mosquito control, Personal protection | Supportive care (hydration, painkillers) |
Japanese Encephalitis (JE) | Japanese Encephalitis virus (Flavivirus) | 5–15 days | Fever, Headache, Seizures, Neurological damage | JE vaccine, Mosquito control | Supportive care (seizure management) |
Rotavirus Infection | Rotavirus | 1–3 days | Severe watery diarrhea, Vomiting, Dehydration | Rotavirus vaccine, Hand hygiene | ORS, IV fluids |
Smallpox (Eradicated) | Variola virus | 7–17 days | High fever, Pustular rash, Scarring | Eradicated via Smallpox vaccine | No treatment needed (disease eradicated) |
Zika Virus Infection | Zika virus (Flavivirus) | 3–14 days | Mild fever, Rash, Conjunctivitis, Birth defects (if in pregnancy) | Mosquito control, Safe sex practices | Supportive care |
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Diphtheria | Corynebacterium diphtheriae | 2–5 days | Pseudomembrane formation in throat, Respiratory distress | DTP vaccine, Isolation of cases | Diphtheria antitoxin, Antibiotics (Penicillin, Erythromycin) |
Meningococcal Meningitis | Neisseria meningitidis | 2–10 days | Stiff neck, Severe headache, Photophobia, Fever, Petechial rash | Meningococcal vaccine, Prophylactic antibiotics for contacts | IV Antibiotics (Ceftriaxone, Penicillin) |
Gonorrhea | Neisseria gonorrhoeae | 2–14 days | Urethritis, Painful urination, Genital discharge | Safe sex practices, Screening & early treatment | Antibiotics (Ceftriaxone, Azithromycin) |
Syphilis | Treponema pallidum | 10–90 days | Chancre (Primary stage), Rash (Secondary), Neurological symptoms (Tertiary) | Safe sex, Screening during pregnancy | Penicillin injection |
Brucellosis | Brucella spp. | 5–60 days | Fever, Joint pain, Muscle aches | Pasteurization of milk, Safe handling of livestock | Antibiotics (Doxycycline + Rifampin) |
Plague | Yersinia pestis | 2–6 days | Buboes (swollen lymph nodes), Septicemia, Pneumonia | Rodent control, Flea control | Streptomycin, Tetracycline, Doxycycline |
Leptospirosis | Leptospira interrogans | 2–30 days | High fever, Muscle pain, Conjunctival redness, Kidney & Liver damage | Avoid contaminated water, Protective clothing | Doxycycline, Penicillin |
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Amoebiasis (Amoebic Dysentery) | Entamoeba histolytica | 2–4 weeks | Bloody diarrhea, Abdominal cramps | Safe drinking water, Proper sanitation | Metronidazole |
Kala-Azar (Visceral Leishmaniasis) | Leishmania donovani | 2–6 months | Fever, Hepatosplenomegaly, Anemia | Insect repellent, Sandfly control | Amphotericin B, Miltefosine |
Trichomoniasis | Trichomonas vaginalis | 5–28 days | Vaginal discharge, Itching, Burning sensation | Safe sex practices, Early diagnosis | Metronidazole |
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Candidiasis (Thrush, Vaginal Yeast Infection) | Candida albicans | Varies | White patches in mouth, Itching, Genital discharge | Good hygiene, Avoid excessive antibiotic use | Antifungals (Fluconazole, Clotrimazole) |
Ringworm (Dermatophytosis) | Trichophyton, Microsporum, Epidermophyton | 4–14 days | Circular red itchy patches on skin | Avoid contaminated surfaces, Good hygiene | Antifungal creams (Clotrimazole, Terbinafine) |
Histoplasmosis | Histoplasma capsulatum | 3–17 days | Respiratory symptoms, Fever, Fatigue | Avoid bat/bird droppings | Amphotericin B |
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Ascariasis | Ascaris lumbricoides | 2–8 weeks | Abdominal pain, Worms in stool, Malnutrition | Proper sanitation, Handwashing | Albendazole, Mebendazole |
Filariasis (Elephantiasis) | Wuchereria bancrofti | 3–12 months | Swelling of limbs, Lymphatic obstruction | Mosquito control | Diethylcarbamazine (DEC), Ivermectin |
Taeniasis (Tapeworm Infection) | Taenia solium, Taenia saginata | 8–14 weeks | Mild GI symptoms, Cysticercosis (in brain) | Properly cooked meat | Praziquantel |
✅ Rabies, Yellow Fever, Zika = Mosquito or animal-borne viral infections.
✅ Typhoid, Cholera, Amoebiasis = Waterborne bacterial & protozoal infections.
✅ TB, Leprosy, Syphilis = Chronic bacterial diseases.
✅ Plague, Leptospirosis, Brucellosis = Zoonotic bacterial infections.
✅ Filariasis, Taeniasis = Helminthic parasitic infections.
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Ebola Virus Disease | Ebola virus | 2–21 days | High fever, severe bleeding, organ failure | Avoid contact with infected individuals, PPE for healthcare workers | Supportive care, Experimental antivirals |
Marburg Virus Disease | Marburg virus | 2–21 days | Hemorrhagic fever, multiple organ failure | Infection control, PPE use | Supportive care |
Lassa Fever | Lassa virus | 6–21 days | Fever, sore throat, hearing loss, multi-organ involvement | Rodent control, PPE for healthcare workers | Ribavirin (antiviral), supportive care |
Hantavirus Pulmonary Syndrome | Hantavirus | 1–5 weeks | Flu-like symptoms, severe lung involvement | Avoid rodent exposure | Supportive care |
Norovirus Infection | Norovirus | 12–48 hours | Nausea, vomiting, diarrhea, stomach cramps | Hand hygiene, proper food handling | Hydration, supportive care |
Rift Valley Fever (RVF) | Rift Valley Fever virus | 2–6 days | Fever, liver dysfunction, eye involvement | Mosquito control, PPE for farmers | Supportive care |
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Melioidosis | Burkholderia pseudomallei | 1–21 days | Pneumonia, skin abscesses, septicemia | Avoid soil and water exposure in endemic areas | IV antibiotics (ceftazidime, meropenem) |
Glanders | Burkholderia mallei | 1–14 days | Fever, nodular skin ulcers, lung involvement | Animal control, PPE | IV antibiotics |
Q Fever | Coxiella burnetii | 2–3 weeks | Pneumonia, hepatitis, prolonged fever | Proper animal handling, pasteurization | Doxycycline |
Rickettsial Diseases (Typhus, Rocky Mountain Spotted Fever) | Rickettsia species | 1–2 weeks | Fever, rash, headache, muscle pain | Tick control, protective clothing | Doxycycline |
Tularemia (Rabbit Fever) | Francisella tularensis | 3–5 days | Skin ulcer, fever, swollen lymph nodes | Protective gloves, avoid handling wild animals | Streptomycin, gentamicin |
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Toxoplasmosis | Toxoplasma gondii | 5–20 days | Flu-like symptoms, neurological issues (in immunocompromised individuals) | Avoid cat feces, proper food handling | Pyrimethamine, sulfadiazine |
Chagas Disease (American Trypanosomiasis) | Trypanosoma cruzi | 1–2 weeks | Swelling at bite site, cardiac and digestive complications | Insecticide use, housing improvement | Benznidazole, nifurtimox |
Babesiosis | Babesia microti | 1–4 weeks | Flu-like symptoms, hemolytic anemia | Tick control | Atovaquone, azithromycin |
Dracunculiasis (Guinea Worm Disease) | Dracunculus medinensis | 10–14 months | Painful ulcers with emerging worms | Safe drinking water, filtering water | No specific drug, slow worm extraction |
Onchocerciasis (River Blindness) | Onchocerca volvulus | 1–2 years | Severe itching, eye lesions, blindness | Insect control, ivermectin campaigns | Ivermectin |
Loiasis (African Eye Worm) | Loa loa | 1–12 months | Swelling, worm migration in the eye | Avoid insect bites | DEC (diethylcarbamazine) |
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Sporotrichosis | Sporothrix schenckii | 1–12 weeks | Skin ulcers, nodular lesions along lymphatic channels | Proper glove use in gardening | Itraconazole |
Blastomycosis | Blastomyces dermatitidis | 3–15 weeks | Lung infection, skin lesions | Avoid soil disruption in endemic areas | Amphotericin B, itraconazole |
Coccidioidomycosis (Valley Fever) | Coccidioides species | 1–3 weeks | Flu-like symptoms, lung disease | Dust control, protective masks | Fluconazole, amphotericin B |
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Strongyloidiasis | Strongyloides stercoralis | 1–3 weeks | Skin rash, diarrhea, lung involvement | Proper sanitation | Ivermectin, albendazole |
Trichinosis | Trichinella spiralis | 1–4 weeks | Muscle pain, swelling around eyes, fever | Properly cooked pork | Albendazole, corticosteroids |
Schistosomiasis (Bilharzia) | Schistosoma species | Weeks to months | Bloody urine/stool, liver fibrosis | Avoid contaminated water | Praziquantel |
Echinococcosis (Hydatid Disease) | Echinococcus granulosus | Months to years | Liver/lung cysts, abdominal pain | Avoid dog feces, proper handwashing | Albendazole, surgical removal |
✅ Ebola, Marburg, Lassa = Deadly viral hemorrhagic fevers
✅ Melioidosis, Q Fever, Tularemia = Zoonotic bacterial diseases
✅ Chagas, Toxoplasmosis, Babesiosis = Protozoal infections with long-term effects
✅ Blastomycosis, Coccidioidomycosis = Fungal lung infections
✅ Strongyloidiasis, Trichinosis, Schistosomiasis = Severe helminthic infections
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Gonorrhea | Neisseria gonorrhoeae | 2–14 days | Painful urination, Purulent genital discharge, Pelvic pain, Asymptomatic in some | Safe sex practices, Screening | Ceftriaxone + Azithromycin |
Chlamydia | Chlamydia trachomatis | 1–3 weeks | Dysuria, Vaginal/penile discharge, Pelvic inflammatory disease (PID) | Safe sex, Screening | Azithromycin or Doxycycline |
Syphilis | Treponema pallidum | 10–90 days | Primary: Painless chancre; Secondary: Rash, Fever; Tertiary: Organ damage | Safe sex, Screening during pregnancy | Benzathine Penicillin G |
Chancroid | Haemophilus ducreyi | 3–10 days | Painful genital ulcers, Swollen lymph nodes | Safe sex, Screening | Azithromycin, Ceftriaxone |
Donovanosis (Granuloma Inguinale) | Klebsiella granulomatis | 1–12 weeks | Painless genital ulcers, Tissue destruction | Safe sex | Azithromycin, Doxycycline |
✅ Key for Exams:
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
HIV/AIDS | Human Immunodeficiency Virus (HIV) | Weeks to years | Opportunistic infections, Weight loss, Recurrent fever | Safe sex, PEP, PrEP, Screening | Antiretroviral Therapy (ART) |
Genital Herpes | Herpes Simplex Virus (HSV-1, HSV-2) | 2–12 days | Painful genital blisters, Burning urination, Recurrences | Safe sex | Acyclovir, Valacyclovir |
Human Papillomavirus (HPV) | Human Papillomavirus | Weeks to months | Genital warts, Cervical cancer risk | HPV vaccine (Gardasil, Cervarix) | Topical treatments, Surgery |
Hepatitis B (HBV) | Hepatitis B virus | 4–6 weeks | Jaundice, Dark urine, Fatigue | Hepatitis B vaccine, Safe sex | Antivirals (Tenofovir, Entecavir) |
Molluscum Contagiosum | Molluscum contagiosum virus | 2–6 weeks | Small painless bumps on genitals | Safe sex, Avoid skin contact | Cryotherapy, Topical treatments |
✅ Key for Exams:
Disease | Causative Microorganism | Incubation Period | Key Signs/Symptoms | Prevention | Treatment |
---|---|---|---|---|---|
Trichomoniasis | Trichomonas vaginalis | 5–28 days | Greenish vaginal discharge, Foul odor, Itching | Safe sex, Early screening | Metronidazole |
Pubic Lice (Crabs) | Pthirus pubis | 5–10 days | Itching, Small red spots in pubic area | Avoid sharing personal items | Permethrin cream |
Scabies | Sarcoptes scabiei | 4–6 weeks | Severe itching, Burrows in skin folds | Good hygiene, Avoid direct contact | Permethrin cream |
Candidiasis (Yeast Infection) | Candida albicans | Varies | Thick white vaginal discharge, Itching, Redness | Proper hygiene, Avoid excessive antibiotics | Fluconazole |
✅ Key for Exams:
Category | Examples | Prevention |
---|---|---|
Bacterial STDs | Gonorrhea, Chlamydia, Syphilis, Chancroid | Safe sex, Early screening, Antibiotics |
Viral STDs | HIV, Herpes, HPV, Hepatitis B | Vaccines (HPV, HBV), Condoms, ART for HIV |
Parasitic STDs | Trichomoniasis, Pubic Lice, Scabies | Hygiene, Avoiding contact, Medications |
Fungal STDs | Candidiasis | Proper hygiene, Limiting antibiotic use |
✅ Bacterial = Treated with antibiotics.
✅ Viral = Managed, but not cured (except Hepatitis B with antivirals).
✅ Parasitic & Fungal = Require topical or oral antiparasitic drugs.
✅ Syphilis progresses in 3 stages – Primary, Secondary, Tertiary.
✅ HPV vaccine prevents genital warts & cervical cancer.
✅ Chlamydia & Gonorrhea often occur together – Treated with Azithromycin + Ceftriaxone.
✅ HIV is managed with ART but has no cure.
✅ Trichomoniasis is the only protozoal STD – Treated with Metronidazole.
✅ Hepatitis B can be prevented by vaccination.
Specific Diagnostic Tests for Communicable & Sexually Transmitted Diseases (STDs)
Disease | Specific Diagnostic Test | Sample Type |
---|---|---|
Tuberculosis (TB) | Mantoux Tuberculin Skin Test (TST), Sputum Acid-Fast Bacilli (AFB) Stain, GeneXpert (CBNAAT), Culture on Löwenstein-Jensen Medium | Sputum, Blood |
Typhoid Fever | Widal Test, Blood Culture, Typhidot IgM/IgG Test | Blood, Stool |
Cholera | Stool Culture (TCBS Agar), Cholera Rapid Dipstick Test | Stool |
Leptospirosis | Microscopic Agglutination Test (MAT), ELISA for IgM Antibodies | Blood, Urine |
Diphtheria | Throat Swab Culture on Loeffler’s Medium, Elek’s Test | Throat Swab |
Pertussis (Whooping Cough) | PCR (Polymerase Chain Reaction), Bordet-Gengou Culture | Nasopharyngeal Swab |
Plague | Bacterial Culture, F1 Antigen Test | Sputum, Blood, Lymph Node Aspirate |
Meningococcal Meningitis | CSF Gram Stain, Latex Agglutination Test, PCR | Cerebrospinal Fluid (CSF), Blood |
✅ Key for Exams:
Disease | Specific Diagnostic Test | Sample Type |
---|---|---|
HIV/AIDS | ELISA, Western Blot, Rapid HIV Test, CD4 Count, PCR for HIV RNA | Blood |
Hepatitis B | HBsAg (Hepatitis B Surface Antigen), Anti-HBc IgM, HBV DNA (PCR) | Blood |
Hepatitis C | Anti-HCV ELISA, HCV RNA PCR | Blood |
Dengue Fever | NS1 Antigen Test (Early Detection), IgM/IgG ELISA, RT-PCR | Blood |
Chikungunya | RT-PCR, IgM/IgG ELISA | Blood |
Measles | Measles IgM ELISA, RT-PCR | Blood, Nasopharyngeal Swab |
Mumps | IgM/IgG ELISA, RT-PCR | Saliva, Blood |
Rabies | Direct Fluorescent Antibody (DFA) Test, PCR from Brain Biopsy, Saliva PCR | Brain Tissue (Postmortem), Saliva |
Polio | RT-PCR, Virus Culture (Throat/CSF Sample) | Stool, CSF |
Influenza (Flu) | Rapid Influenza Diagnostic Test (RIDT), RT-PCR | Nasal/Throat Swab |
✅ Key for Exams:
Disease | Specific Diagnostic Test | Sample Type |
---|---|---|
Malaria | Peripheral Blood Smear (Thick & Thin), Rapid Malaria Test, PCR for Plasmodium DNA | Blood |
Kala-azar (Visceral Leishmaniasis) | rK39 Antigen Test, Bone Marrow Aspirate Microscopy | Blood, Bone Marrow |
Amoebiasis | Stool Microscopy (Trophozoites of Entamoeba histolytica), Stool ELISA | Stool |
Toxoplasmosis | IgM/IgG ELISA, PCR for Toxoplasma gondii | Blood, CSF |
Chagas Disease | Trypanosoma Detection (Blood Smear), ELISA, PCR | Blood |
Filariasis | Blood Smear (Microfilariae), Filariasis Antigen Test | Blood |
Trichomoniasis | Wet Mount Microscopy, NAAT (Nucleic Acid Amplification Test) | Vaginal Swab, Urethral Swab |
✅ Key for Exams:
STD Disease | Specific Diagnostic Test | Sample Type |
---|---|---|
Syphilis | VDRL (Screening), RPR, TPHA, FTA-ABS (Confirmation) | Blood |
Gonorrhea | NAAT (Gold standard), Gram Stain, Culture on Thayer-Martin Medium | Urethral Swab, Cervical Swab |
Chlamydia | NAAT (PCR for Chlamydia trachomatis), ELISA | Urine, Vaginal Swab |
Genital Herpes (HSV) | PCR for HSV DNA, Tzanck Smear | Genital Swab, Blood |
HPV (Human Papillomavirus) | Pap Smear (For Cervical Lesions), HPV DNA Test | Cervical Swab |
Hepatitis B (HBV) | HBsAg, Anti-HBc IgM, HBV DNA PCR | Blood |
HIV/AIDS | ELISA, Western Blot, HIV RNA PCR | Blood |
Trichomoniasis | Wet Mount Microscopy, NAAT | Vaginal Swab, Urethral Swab |
✅ Key for Exams:
Disease | Specific Diagnostic Test | Sample Type |
---|---|---|
Candidiasis | KOH Mount, Gram Stain, Fungal Culture | Vaginal Swab, Oral Swab |
Cryptococcosis | India Ink Staining, Cryptococcal Antigen Test | CSF |
Histoplasmosis | Histoplasma Antigen Test, Fungal Culture | Blood, Urine |
Schistosomiasis | Stool/Oval Microscopy, Serology | Stool, Urine |
Strongyloidiasis | Stool Microscopy, Serology (ELISA) | Stool |
✅ Key for Exams:
Category | Gold Standard Test |
---|---|
Tuberculosis | GeneXpert (CBNAAT) |
Typhoid Fever | Blood Culture |
Cholera | Stool Culture |
Dengue | NS1 Antigen (Early), IgM ELISA (Later) |
HIV/AIDS | Western Blot, PCR for HIV RNA |
Syphilis | TPHA, FTA-ABS |
Gonorrhea & Chlamydia | NAAT |
Malaria | Peripheral Blood Smear |